All prices inclusive of VAT
Professional Eventing/XC Online Shop
Horse-with-cart Shopping cart
0 articles

Motzion 3 Body Protector
by Racesafe

Motzion 3 Body Protector
Please select a configuration:
from 319.00 € per piece,
including VAT plus Shipping
Delivery time 1-3 working days
Add to the cart
More images:
Motzion 3 Body Protector Motzion 3 Body Protector Motzion 3 Body Protector Motzion 3 Body Protector Motzion 3 Body Protector

Article description

Motion3 combines the latest BETA level 3 protection with true segmentation, innovative multi-foam technology, advanced breathability, and redesigned sizing for a perfect fit. Expertly made in our UK factory, Motion3 introduces our next generation of equestrian body protection, offering superior flexibility, comfort, and safety.

✓ New navy design. ✓ Latest BETA 2018 level 3 protection ✓ Over 100 individually hinged segments for unparalleled flexibility and range of motion. ✓ MotionGuard multi-foam construction for targeted movement and comfort. ✓ Improved aerated textiles for enhanced breathability. ✓ Redesigned sizing for a precise fit, catering to riders of all ages and sizes. ✓ Hybrid-Air compatibility. ✓ Made in the UK

Safety Standard: BETA 2018 (Level 3) & EN13158:2018 (Level 3) protection. Colours: Blue Materials: Breathable Net Outer 100% Polyester Weight: From 750g

Size Chest Over the shoulder Back short Back reg Back long Back extra long
Young Rider XS 52-60 48-54 28,5 31 33,5 36
Young Rider XS Tall 52-60 54-62 28,5 31 33,5 36
Young Rider S 60-66 50-58 31 33,5 36 38,5
Young Rider S Tall 60-66 58-66 31 33,5 36 38,5
Young Rider M 66-74 58-66 38 40,5 43 45,5
Young Rider M Tall 66-74 67-75 38 40,5 43 45,5
Young Rider L 73-81 67-75 42,5 45 47,5 50
Young Rider L Tall 73-81 76-85 42,5 45 47,5 50
Young Rider XL 80-88 67-75 44,5 47 49,5 52
Young Rider XL Tall 80-88 76-85 44,5 47 49,5 52
Adult XS 85-94 76-85 48 50,5 53 55,5
Adult XS Tall 85-94 86-96 48 50,5 53 55,5
Adult S 91-100 76-85 48 50,5 53 55,5
Adult S Tall 91-100 86-96 48 50,5 53 55,5
Adult M 97-108 76-85 48 50,5 53 55,5
Adult M Tall 97-108 86-96 48 50,5 53 55,5
Adult L 107-117 76-85 48 50,5 53 55,5
Adult L Tall 107-117 86-96 48 50,5 53 55,5
Adult XL 116-128 76-85 48 50,5 53 55,5
Adult XL Tall 116-128 86-96 48 50,5 53 55,5

Similar articles